Prototype

The prototype design is seen in the SAE Supermileage Competition as well as the prototype class of the Shell Eco Marathon Americas. UBCST has performed consistently among the top with it’s prototype vehicle. Since 2009/2010 the team has transitioned to the more relevant and practical urban concept car.

Date Place Competition Mileage
2008 Fourth Place SEMA 0.126 L/100km (1865 mpg)
2006 First Place SAE 0.075 L/100km (3145 mpg)
2005 First Place SAE 0.147 L/100km (1608 mpg)
2004 First Place SAE 0.135 L/100km (1747 mpg)
2003 First Place SAE 0.254 L/100km (927 mpg)
2002 Fourth Place SAE 0.263 L/100km (895 mpg)
2001 Ninth Place SAE 0.797 L/100km (295 mpg)


 ©2001-2011 The University of British Columbia Supermileage Team (UBCST). All Rights Reserved.